PN Series
- Designed for industrial use
- Rugged steel frame
- Predisposed for water-cooling (cooling unit not included)
- Electrodes gap adjustment
- Pneumatic extra stroke device
- Fully gimballed suspended system with spring balancer support
- Welding control
- Safety thermostats
| Technical Data | Unit | PN 4 | PN 6 | PN 12 | PN 18 | PN 25 | PN 28 | PN 36 | PN 42 |
|---|---|---|---|---|---|---|---|---|---|
| Rated output @ 50% | kVA | 4 | 6 | 12 | 18 | 25 | 28 | 36 | 42 |
| Sec. short circuit current | kA | 9 | 9 | 12.8 | 13.5 | 15 | 17 | 18 | 22 |
| Max sec. welding current | kA | 7.2 | 7.2 | 10.2 | 10.8 | 12 | 13.6 | 14.4 | 17.6 |
| Electrodes force (6 bar) | daN | 140 | 140 | 220 | 220 | 220 | 220 | 510 | 510 |
| Permanent secondary current | kA | 0.78 | 0.78 | 4 | 4.38 | 3 | 5.6 | 3.8 | 6.4 |
| Secondary no load voltage | V | 3.6 | 3.6 | 2.7 | 2.9 | 5.9 | 3.5 | 6 | 4.6 |
| Single-phase supply voltage | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Nominal frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Delayed fuses | A | 16 | 16 | 25 | 32 | 45 | 50 | 63 | 63 |
| Air consumption for one spot weld @ 6 bar | l/spot | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 |
| Water cooling | l/min | 2 | 2 | 6 | 6 | 6 | 6 | 7 | 7 |
| Compressed air pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Arms gap (e) | mm | 105.5 | 105.5 | 135 | 135 | 135 | 135 | 140 | 140 |
| Throat depth (l) | mm | 170–445 | 170–445 | 200–800 | 200–800 | 200–800 | 200–800 | 200–800 | 200–800 |
| Arms diameter | mm | 25 | 25 | 30 | 30 | 30 | 30 | 40 | 40 |
| Electrode holder diameter | mm | 16 | 16 | 19 | 19 | 19 | 19 | 25 | 25 |
| Electrode diameter | mm | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 |
| Electrodes stroke with 200 mm arms | mm | 6–55 | 6–55 | 6–50 | 6–50 | 6–50 | 6–50 | 6–50 | 6–50 |
| Weight (without arms) | kg | 18 | 18 | 50 | 53 | 55 | 60 | 75 | 85 |












