Band Saws
These mitering band saws are engineered and manufactured in the United States and are available in several models to fit a wide variety of applications.
Ellis Band Saw Features
- All saws miter at 45° left or right.
The 2000 model miters to 60° left or right. The stock remains in one position for all cuts. - All saws have an engraved protractor for precise angle cutting.
- All saws are dry-cutting, but can be purchased with an optional air system to help clean and cool the blade.
(Standard with the 4000 model)
- All saws are equipped with a vise.
Larger saws come standard with a screw-type vise. - All saws have an automatic shut-off feature.
- All saws are shipped with a GP (General Purpose) blade that has been correctly broken-in.
- All saws are factory tested.
NOTE: No liquid coolants or oils should ever be used with an Ellis saw.
1200 Mitre Band Saw
Accessories (5)
Features
- Head of band saw moves left or right for angle cutting
- Built-in protractor for fast and accurate selection of angles
- One-step conversion from horizontal to vertical band saw
- Stock remains in one position for all cuts
- Portable-this band saw moves easily to the job site
Specifications
| Capacity (90° & 45°) | 8” Round at 90° 8” Pipe at 90° 10” Flat at 90° 6” Round at 45° 5” Pipe at 45° 6” Flat at 45° |
| Blade Speeds (3) | 60-120-230 FPM |
| Blade Size | 8’6” x 1/2” x .032 |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor | 3/4 H.P. 110/220 Volt Single Phase |
| Portable | 10” Wheels-Standard |
| Shipping Weight | 385 lbs. |
| Size | Table Height 27” Length 52” Width 23” Height 44” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
1500 Mitre Band Saw
Accessories (5)
Features
- Head of band saw moves left or right for angle cutting
- Built-in protractor for fast and accurate selection of angles
- One-step conversion from horizontal to vertical band saw
- Stock remains in one position for all cuts
- Portable-this band saw moves easily to the job site
Specifications
| Capacity (90° & 45°) | 10” Round at 90° 8” Pipe at 90° 11” Flat at 90° 6-7/8” Round at 45° 6” Pipe at 45° 7-1/4” Flat at 45° |
| Blade Speeds (3) | 65-115-205 FPM |
| Blade Size | 9’6” x 3/4” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor | 3/4 H.P. 110/220 Volt Single Phase |
| Portable | 10” Wheels-Standard |
| Shipping Weight | 435 lbs. |
| Size | Table Height 27” Length 55” Width 24-3/4” Height 45” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
1600 Mitre Band Saw
Accessories (5)
Features
- Head of band saw moves left or right for angle cutting
- Built-in protractor for fast and accurate selection of angles
- Two-step conversion from horizontal to vertical band saw
- Stock remains in one position for all cuts
- Portable-this band saw moves easily to the job site
Specifications
| Capacity (90° & 45°) | 10” Round at 90° 8” Pipe at 90° 11” Flat at 90° 6-7/8” Round at 45° 6” Pipe at 45° 7-1/4” Flat at 45° 10” H x 8” W at 90° 8” H x 6” W at 45° |
| Blade Speeds (3) | 55-115-230 FPM |
| Blade Size | 10’0” x 1” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor – Standard | 1 H.P. 110/220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Portable | 10” Wheels-Standard |
| Shipping Weight | 525 lbs. |
| Size | Table Height 27” Length 59” Width 24-3/4” Height 47” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
1800 Mitre Band Saw
Accessories (5)
Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Specifications
| Capacity (90° & 45°) | 11” Round at 90° 10” Pipe at 90° 14” Flat at 90° 11” H x 10” W at 90° 9” Round at 45° 8” Pipe at 45° 9” Flat at 45° 11” H x 6” W at 45° |
| Blade Speeds (3) | 55-115-230 FPM |
| Blade Size | 11’0” x 1” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor – Standard | 1 H.P. 110/220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Optional | Mobil Unit Kit – Dual Wheel (Must be factory installed!) |
| Shipping Weight | 650 lbs. |
| Size | Table Height 28” Length 66” Width 29-3/8” Height 47” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
2000 Mitre Band Saw
Accessories (4)
Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
- Mitres 60° both ways
Specifications
| Capacity (90° & 45°) | 11” Round at 90° 10” Pipe at 90° 17” Flat at 90° 11” H x 13” W at 90° 11” Round at 45° 10” Pipe at 45° 11” Flat at 45° 9” H x 11” W at 45° |
| Capacity (60°) | “6” W x 9” H at 60° 6” Square at 60° 7” wide x 2” thick – Flat Stock at 60° 6” pipe (6-7/8” O.D.) at 60° |
| Blade Speeds (3) | 60-115-230 FPM |
| Blade Size | 12’0” x 1” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor – Standard | 1-1/2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 800 lbs. |
| Size | Table Height 28-1/8” Length 72” Width 38-1/4” Height 47” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
3000 Mitre Band Saw
Accessories (3)
Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Specifications
| Capacity (90° & 45°) | 13-1/2” Round at 90° 12” Pipe at 90° 19” Flat at 90° 12” H x 16” W Tube at 90° 13” Round at 45° 12” Pipe at 45° 13” Flat at 45° 12” H x 10” W at 45° |
| Blade Speeds (variable) | 60-190 FPM |
| Blade Size | 13’6” x 1” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Screw Type |
| Shut Off | Automatic |
| Motor – Standard | 2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 1000 lbs. |
| Size | Table Height 29-1/2” Length 81” Width 39-1/4” Height 50” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Table Back 7-1/4” | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
4000 Mitre Band Saw
Accessories (3)
Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Specifications
| Capacity (90° & 45°) | 13-1/2” Round at 90° 12” Pipe at 90° 22” Flat at 90° 13” H x 16” W Tube at 90° 13-1/2” Round at 45° 12” Pipe at 45° 14” Flat at 45° 13” Square Tube at 45° |
| Blade Speeds (variable) | 60-180 FPM |
| Blade Size | 15’0” x 1-1/4” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Screw Type |
| Shut Off | Automatic |
| Motor – Standard | 2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 1250 lbs. |
| Size | Table Height 29-3/8” Length 90” Width 43-1/4” Height 50” |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Air System | Standard |
| Table Back 7-1/4” | Standard |
For pricing, availability, or more details, please contact us today! Additional services such as installation, setup, or training are available for select products.
Financing Available
Fast approvals for qualified businesses.
Monthly payment options available for new and used machinery.
Apply for Financing!




























